Linking your Income / Wealth to Impact: Your Share of your nation’s Carbon Footprint
GHG Emissions Data for United States
See how offset costs for the same amount of emissions differ in your country compared to other TPEF project regions.
| Income Group ℹ️ | Income Range (%) ℹ️ | % of Population in income Bracket ℹ️ | Estimated Number of People ℹ️ | Avg. GHG Emissions (tCO₂e / person / year) ℹ️ | Share of (United States)’s Total Emissions (%) ℹ️ | Suggested “Annual” Offset cost ($) ℹ️ | Chosen Offset Amount ℹ️ |
|---|---|---|---|---|---|---|---|
| > $3M | Top 0.1% | 0.10% | ~330,000 | 300 - 1000 | ~10% | $4,080 - $13,600 | $ |
| $1M – $3M | 0.1% to 1% | 0.90% | ~3.0M | 120 - 300 | ~15% | $1,632 - $4,080 | $ |
| $250K – $1M | 1% to 5% | 4% | ~13.2M | 60 - 120 | ~20% | $816 - $1,632 | $ |
| $150K – $250K | 5% to 10% | 5% | ~16.5M | 35 - 60 | ~15% | $476 - $816 | $ |
| $60K – $150K | 10% to 30% | 20% | ~66M | 20 - 35 | ~20% | $272 - $476 | $ |
| $30K – $60K | 30%+ to 50% | 20% | ~66M | 10 - 20 | ~12% | $136 - $272 | $ |
| < $30K | 50%+ to 100% | 50% | ~165M | 5 - 10 | ~8% | $68 - $136 | $ |
| Income Group ℹ️ | Income Range (%) ℹ️ | % of Population in income Bracket ℹ️ | Estimated Number of People ℹ️ | Avg. GHG Emissions (tCO₂e / person / year) ℹ️ | Share of (United States)’s Total Emissions (%) ℹ️ | Suggested “Annual” Offset cost in your Country ($) ℹ️ | Chosen Offset Amount ℹ️ |
|---|---|---|---|---|---|---|---|
| > $3M | Top 0.1% | 0.10% | ~330,000 | 300 - 1000 | ~10% | $21,461 - $71,536 | $ |
| $1M – $3M | 0.1% to 1% | 0.90% | ~3.0M | 120 - 300 | ~15% | $8,584 - $21,461 | $ |
| $250K – $1M | 1% to 5% | 4% | ~13.2M | 60 - 120 | ~20% | $4,292 - $8,584 | $ |
| $150K – $250K | 5% to 10% | 5% | ~16.5M | 35 - 60 | ~15% | $2,504 - $4,292 | $ |
| $60K – $150K | 10% to 30% | 20% | ~66M | 20 - 35 | ~20% | $1,431 - $2,504 | $ |
| $30K – $60K | 30%+ to 50% | 20% | ~66M | 10 - 20 | ~12% | $715 - $1,431 | $ |
| < $30K | 50%+ to 100% | 50% | ~165M | 5 - 10 | ~8% | $358 - $715 | $ |
Sources:
Income Data:
National income surveys and World Bank datasets to segment the population by income and wealth.
GHG Data:
Used per capita GHG data from sources like the IEA, Climate Watch, and other national GHG reports. These were then adjusted based on income levels, as higher income groups typically have larger carbon footprints.
Wealth Data:
Wealth distribution data sourced from reports like Credit Suisse’s Global Wealth Report.
Population Data:
We used census and demographic data for each country to estimate the number of individuals within each income or wealth bracket.
Country-Specific Adjustments:
For some countries, wealth distribution and income may vary greatly, and GHG emissions might be influenced by factors like energy sources (renewable vs fossil fuels), transportation infrastructure, and industrial activity.
Disclaimer: Estimated Data
The GHG emissions figures provided are approximate estimates based on publicly available data and global research on income, wealth, and consumption patterns. Due to variations in national data availability, these figures are intended for illustrative purposes only and should not be interpreted as precise values. They serve to highlight general trends and disparities and may be refined as more granular data becomes available.
